Home Staging Statistics
Data-driven insights that prove the power of professional staging
Professional home staging isn't just about making homes look pretty – it's about delivering measurable results that impact your bottom line. The following statistics from leading real estate authorities demonstrate how professional staging accelerates sales, maximizes returns, and creates competitive advantages in today's market.
Accelerated Sales Velocity
-
Staged homes sell up to 3 times faster than non-staged homes, dramatically reducing time on market.Source: Real Estate Staging Association (RESA) | Kimberlee Real Estate
-
Average houses that are staged sell 5–11 times faster than those that are not staged.Source: International Association of Home Staging Professionals (IAHSP) | Raleigh Realty
-
The average Days on Market (DOM) for a median-priced home drops from 83 days before staging to just 7 days after staging.Source: IAHSP | Raleigh Realty
-
90% of homes staged before going on the market sell in 90% less time than unstaged properties.Source: RESA | Raleigh Realty
-
Staged homes spend between 33% and 50% less time on the market than non-staged properties.Source: HomeAdvisor | Bankrate
Maximized Financial Returns
-
Staged homes sell for up to 15% more than non-staged homes in comparable markets.Source: RESA | Kimberlee Real Estate
-
Staged homes sell for nearly $70,000 over their list price, on average (2024 data).Source: RESA | Bankrate
-
Staged homes sell for 25% more than homes without professional staging.Source: Realtor Magazine | Raleigh Realty
-
Over 85% of staged homes sell for their asking price or above market expectations.Source: RESA | Kimberlee Real Estate
-
The average ROI for staged vacant homes is an impressive 586%, with all sellers seeing an average return of 5-15%.Source: Bankrate | Raleigh Realty
-
An average staging investment of just 1.3% of the home's value yields a 7.1% over-list ROI.Source: RESA | Jeff Marples Real Estate
Enhanced Buyer Visualization & Engagement
-
82% to 83% of buyer's agents report that staging makes it easier for their clients to visualize the property as their future home.
-
40% to 41% of buyers are more willing to tour a home in person after viewing professionally staged photos online.Source: NAR | Kimberlee Real Estate
-
Buyers tend to linger in staged homes for an average of 40 minutes, compared to just 6 minutes in a vacant home.Source: NAR | Raleigh Realty
-
27% of buyers are more willing to overlook other property faults when viewing a professionally staged home.Source: NAR | Raleigh Realty
Ready to Leverage These Results?
Professional staging delivers measurable results. Let's discuss how to achieve these outcomes for your property.
Schedule Your Consultation